Facebook Pixel
24h Shipping
Starting at 46.59 € VAT incl. 38.50 € VAT excl.
Retail Price 64.13 €
-27

Kariban K730 - Men's pants


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 176
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 202
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 273
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 363
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 383
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 260
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 190
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 83
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 26
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 28
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 82
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 28
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 152
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 68
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 50
0 articles 0.00
Description

Kariban K730

Be stylish with these K730 pants from Kariban, a model of pants for special occasions.
It goes well with a shirt, a jacket, or a suit.
For a perfect fit, these men's pants have a slim fit with a slim effect on the calves and a "unfinished" bottom.
The pants have a tonal belt loop, a zipper fly closure with hook and button placket, two front Italian pockets, and two back welt pockets with buttons.
The garment is made of a light and flexible fabric composed of polyester, viscose, and elastane.
Select your size and color from 36 to 58, in black, navy blue, or heather anthracite.

Reference : K730
Manufacture: 64% polyester, 34% viscose, 2% elastane
Weight: 220 gsm.
Colors: Anthracite heather, Navy blue, Black
Sizes: 36 to 58

High Stock
Free shipping on orders over 129.00 € at this warehouse!
Interesting Products

Reviews for Kariban K730


Bulk Orders

0 articles 0.00
Kariban K730 - Men's pants Anthracite Heather
Anthracite Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 176
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 202
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 273
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 363
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 383
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 260
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 190
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 83
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 26
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 28
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 82
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 28
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 152
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 68
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 50
Kariban K730 - Men's pants Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 317
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 562
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 967
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 1190
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 1347
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 939
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 436
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 281
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 226
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 167
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 109
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 100
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 166
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 116
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 115
Kariban K730 - Men's pants Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 187
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 438
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 628
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 783
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 771
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 719
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 525
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 321
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 211
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 196
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 121
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 14
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 123
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 56
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 22