Facebook Pixel
24h Shipping
Starting at 14.78 € VAT incl. 12.21 € VAT excl.

SOL'S 02949 - Prestige Men Polo Shirt


  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 22.07 19.02 17.37 16.20 15.50 14.78 427
M 22.07 19.02 17.37 16.20 15.50 14.78 1677
L 22.07 19.02 17.37 16.20 15.50 14.78 1147
XL 22.07 19.02 17.37 16.20 15.50 14.78 760
2XL 22.07 19.02 17.37 16.20 15.50 14.78 926
3XL 24.30 20.93 19.12 17.84 17.06 16.28 0
0 articles 0.00
Description

SOL'S 02949

Men's Polo Shirt

PIQUÉ 200

100% cotton

1x1 rib collar and cuffs

Woven neck tape

Short sleeves

2-button placket

Cut and sewn

Contrast stripes at collar, cuffs, inside side slit and inside collar

Tagless High Stock
Weight
200g/m²
Free shipping on orders over 129.00 € at this warehouse!
Specification
Tag Tagless
Fabric Cotton, 100% cotton
Feature Buttons
Interesting Products

Reviews for SOL'S 02949

Product rating :   5.0 on 1 votes


Bulk Orders

0 articles 0.00
SOL'S 02949 - Prestige Men Polo Shirt French Navy
French Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 22.07 19.02 17.37 16.20 15.50 14.78 427
M 22.07 19.02 17.37 16.20 15.50 14.78 1677
L 22.07 19.02 17.37 16.20 15.50 14.78 1147
XL 22.07 19.02 17.37 16.20 15.50 14.78 760
2XL 22.07 19.02 17.37 16.20 15.50 14.78 926
3XL 24.30 20.93 19.12 17.84 17.06 16.28 0
SOL'S 02949 - Prestige Men Polo Shirt Royal Blue
Royal Blue
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 22.07 19.02 17.37 16.20 15.50 14.78 420
M 22.07 19.02 17.37 16.20 15.50 14.78 283
L 22.07 19.02 17.37 16.20 15.50 14.78 19
XL 22.07 19.02 17.37 16.20 15.50 14.78 109
2XL 22.07 19.02 17.37 16.20 15.50 14.78 474
3XL 24.30 20.93 19.12 17.84 17.06 16.28 121
SOL'S 02949 - Prestige Men Polo Shirt White
White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 20.88 17.99 16.44 15.33 14.67 14.00 919
M 20.88 17.99 16.44 15.33 14.67 14.00 1273
L 20.88 17.99 16.44 15.33 14.67 14.00 2519
XL 20.88 17.99 16.44 15.33 14.67 14.00 1840
2XL 20.88 17.99 16.44 15.33 14.67 14.00 1509
3XL 22.97 19.80 18.08 16.87 16.13 15.40 267