Starting at 46.59 € VAT incl. 38.50 € VAT excl.
Retail Price 64.13 €
-27

Kariban K730 - Men's pants - Anthracite Heather


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 135
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 341
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 422
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 596
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 559
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 504
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 334
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 189
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 174
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 159
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 148
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 54
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 131
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 67
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 46
0 articles 0.00
Description

Kariban K730

Be stylish with these K730 pants from Kariban, a model of pants for special occasions.
It goes well with a shirt, a jacket, or a suit.
For a perfect fit, these men's pants have a slim fit with a slim effect on the calves and a "unfinished" bottom.
The pants have a tonal belt loop, a zipper fly closure with hook and button placket, two front Italian pockets, and two back welt pockets with buttons.
The garment is made of a light and flexible fabric composed of polyester, viscose, and elastane.
Select your size and color from 36 to 58, in black, navy blue, or heather anthracite.

Reference : K730
Manufacture: 64% polyester, 34% viscose, 2% elastane
Weight: 220 gsm.
Colors: Anthracite heather, Navy blue, Black
Sizes: 36 to 58

High Stock
Free shipping on orders over 129.00 € at this warehouse!
Interesting Products

Reviews for Kariban K730


Bulk Orders

0 articles 0.00
Kariban K730 - Men's pants Anthracite Heather
Anthracite Heather
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 135
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 341
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 422
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 596
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 559
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 504
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 334
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 189
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 174
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 159
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 148
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 54
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 131
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 67
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 46
Kariban K730 - Men's pants Black
Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 335
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 599
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 692
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 985
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 1076
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 990
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 567
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 426
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 310
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 255
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 115
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 148
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 163
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 79
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 107
Kariban K730 - Men's pants Navy
Navy
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
26 UK (36) 57.20 54.08 52.17 48.81 47.34 46.59 164
28 UK (38) 57.20 54.08 52.17 48.81 47.34 46.59 349
30 UK (40) 57.20 54.08 52.17 48.81 47.34 46.59 427
32 UK (42) 57.20 54.08 52.17 48.81 47.34 46.59 487
34 UK (44) 57.20 54.08 52.17 48.81 47.34 46.59 548
36 UK (46) 57.20 54.08 52.17 48.81 47.34 46.59 534
38 UK (48) 57.20 54.08 52.17 48.81 47.34 46.59 328
40 UK (50) 57.20 54.08 52.17 48.81 47.34 46.59 220
42 UK (52) 57.20 54.08 52.17 48.81 47.34 46.59 142
44 UK (54) 57.20 54.08 52.17 48.81 47.34 46.59 156
46 UK (56) 57.20 54.08 52.17 48.81 47.34 46.59 112
48 UK (58) 57.20 54.08 52.17 48.81 47.34 46.59 6
34 FR 57.20 54.08 52.17 48.81 47.34 46.59 118
60 FR 57.20 54.08 52.17 48.81 47.34 46.59 49
62 FR 57.20 54.08 52.17 48.81 47.34 46.59 18