24h Shipping
Starting at 25.48 € VAT incl. 21.06 € VAT excl.

B&C CGJUI62 - ID.701 Softshell / Men


Size
  1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 17
M 32.12 29.16 28.11 26.69 25.89 25.48 0
L 32.12 29.16 28.11 26.69 25.89 25.48 110
XL 32.12 29.16 28.11 26.69 25.89 25.48 57
2XL 32.12 29.16 28.11 26.69 25.89 25.48 52
3XL 32.12 29.16 28.11 26.69 25.89 25.48 27
0 articles 0.00
Description

B&C CGJUI62

Outer layer : 96% polyester / 4% elastane 2-layer Softshell.
Inner layer: 100% polyestrer anti-pilling micro-fleece, contrasting colour (except for Black & White).
Water repellent, 2-way stretch fabric.
2 zipped hand pockets with zipper "garage", 2 inner pockets.
Longer hem and high collar.
Full decoration access (front - back - sleeves).

Free shipping on orders over 129.00 € at this warehouse!
Interesting Products

Reviews for B&C CGJUI62


Bulk Orders

0 articles 0.00
B&C CGJUI62 - ID.701 Softshell / Men Atoll / Ghost Grey
Atoll / Ghost Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 135
M 32.12 29.16 28.11 26.69 25.89 25.48 244
L 32.12 29.16 28.11 26.69 25.89 25.48 210
XL 32.12 29.16 28.11 26.69 25.89 25.48 182
2XL 32.12 29.16 28.11 26.69 25.89 25.48 119
3XL 32.12 29.16 28.11 26.69 25.89 25.48 34
B&C CGJUI62 - ID.701 Softshell / Men Black / Black
Black / Black
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 17
M 32.12 29.16 28.11 26.69 25.89 25.48 0
L 32.12 29.16 28.11 26.69 25.89 25.48 110
XL 32.12 29.16 28.11 26.69 25.89 25.48 57
2XL 32.12 29.16 28.11 26.69 25.89 25.48 52
3XL 32.12 29.16 28.11 26.69 25.89 25.48 27
B&C CGJUI62 - ID.701 Softshell / Men Dark Grey/Neon Orange
Dark Grey/Neon Orange
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 85
M 32.12 29.16 28.11 26.69 25.89 25.48 173
L 32.12 29.16 28.11 26.69 25.89 25.48 205
XL 32.12 29.16 28.11 26.69 25.89 25.48 102
2XL 32.12 29.16 28.11 26.69 25.89 25.48 34
3XL 32.12 29.16 28.11 26.69 25.89 25.48 28
B&C CGJUI62 - ID.701 Softshell / Men Navy/Neon Green
Navy/Neon Green
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 39
M 32.12 29.16 28.11 26.69 25.89 25.48 117
L 32.12 29.16 28.11 26.69 25.89 25.48 61
XL 32.12 29.16 28.11 26.69 25.89 25.48 41
2XL 32.12 29.16 28.11 26.69 25.89 25.48 17
3XL 32.12 29.16 28.11 26.69 25.89 25.48 6
B&C CGJUI62 - ID.701 Softshell / Men Red/Warm Grey
Red/Warm Grey
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 59
M 32.12 29.16 28.11 26.69 25.89 25.48 64
L 32.12 29.16 28.11 26.69 25.89 25.48 84
XL 32.12 29.16 28.11 26.69 25.89 25.48 64
2XL 32.12 29.16 28.11 26.69 25.89 25.48 6
3XL 32.12 29.16 28.11 26.69 25.89 25.48 34
B&C CGJUI62 - ID.701 Softshell / Men White / White
White / White
Size 1-11 12-35 36-71 72-143 144-287 288 + More Stock Qty.
S 32.12 29.16 28.11 26.69 25.89 25.48 20
M 32.12 29.16 28.11 26.69 25.89 25.48 70
L 32.12 29.16 28.11 26.69 25.89 25.48 101
XL 32.12 29.16 28.11 26.69 25.89 25.48 87
2XL 32.12 29.16 28.11 26.69 25.89 25.48 58
3XL 32.12 29.16 28.11 26.69 25.89 25.48 37